Where this app stands in United States, updated 8 Nov 2026
Top free · Arcade
#88 ▼7
Top grossing
Not in this chart today
Top paid
Not in this chart today
| Date | Free |
|---|---|
| 8 Nov 2026 | #88 |
| 7 Nov 2026 | #81 |
| 6 Nov 2026 | #83 |
| 5 Nov 2026 | #85 |
| 4 Nov 2026 | #69 |
| 3 Nov 2026 | #55 |
| 2 Nov 2026 | #53 |
| 1 Nov 2026 | #70 |
| 27 Oct 2026 | #76 |
| 26 Oct 2026 | #55 |
| 25 Oct 2026 | #44 |
| 24 Oct 2026 | #46 |
| 23 Oct 2026 | #47 |
| 22 Oct 2026 | #51 |
| 21 Oct 2026 | #70 |
| 20 Oct 2026 | #90 |
| 19 Oct 2026 | #75 |
| 18 Oct 2026 | #66 |
| 17 Oct 2026 | #71 |
| 16 Oct 2026 | #76 |
| 15 Oct 2026 | #92 |
| 14 Oct 2026 | — |
Best rank in each country today. Click a country to see its graph.
Fixed bugs.
Dig and Earn!
Dig and Earn! Drag to move your excavator. Break ores to earn money and EXP. Aim to dig deeper into the ground.
past month, based on 3 days
Downloads
87K
61K – 122K
In-app revenue
$0
No in-app purchases
Ads
$48K
$24K – $96K
Estimate, ads (benchmark-based, not calibrated per app)
Total
$48K
In-app + ads
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.