Where this app stands in United Kingdom, updated 2 Nov 2026
Top free · Sports
#29 ▼3
Top grossing
Not in this chart today
Top paid
Not in this chart today
| Date | Free |
|---|---|
| 2 Nov 2026 | #29 |
| 1 Nov 2026 | #26 |
| 31 Oct 2026 | #18 |
| 30 Oct 2026 | #11 |
| 29 Oct 2026 | #7 |
| 28 Oct 2026 | #5 |
| 27 Oct 2026 | #20 |
| 26 Oct 2026 | #30 |
| 25 Oct 2026 | #27 |
| 24 Oct 2026 | #24 |
| 23 Oct 2026 | #23 |
| 22 Oct 2026 | #19 |
| 21 Oct 2026 | #21 |
| 20 Oct 2026 | #21 |
| 19 Oct 2026 | #20 |
| 18 Oct 2026 | #17 |
| 17 Oct 2026 | #14 |
| 16 Oct 2026 | #14 |
| 15 Oct 2026 | #16 |
| 14 Oct 2026 | #24 |
| 13 Oct 2026 | #27 |
| 12 Oct 2026 | #28 |
| 11 Oct 2026 | #15 |
| 10 Oct 2026 | #15 |
| 9 Oct 2026 | #15 |
| 8 Oct 2026 | #17 |
Best rank in each country today. Click a country to see its graph.
Not enough data yet.
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.