Where this app stands in Japan, updated 2 Nov 2026
Top free · Sports
#68 ▲1
Top grossing
Not in this chart today
Top paid
Not in this chart today
| Date | Free |
|---|---|
| 2 Nov 2026 | #68 |
| 1 Nov 2026 | #69 |
| 29 Oct 2026 | #62 |
| 26 Oct 2026 | #63 |
| 25 Oct 2026 | #68 |
| 17 Oct 2026 | #75 |
| 16 Oct 2026 | #70 |
| 15 Oct 2026 | #62 |
| 14 Oct 2026 | #60 |
| 13 Oct 2026 | #60 |
| 12 Oct 2026 | #67 |
| 11 Oct 2026 | #54 |
| 10 Oct 2026 | #50 |
| 9 Oct 2026 | #50 |
| 8 Oct 2026 | #54 |
Best rank in each country today. Click a country to see its graph.
Not enough data yet.
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.