Where this app stands in Malaysia, updated 2 Nov 2026
Top free · Lifestyle
#93 ▼7
Top grossing
Not in this chart today
Top paid
Not in this chart today
| Date | Free |
|---|---|
| 2 Nov 2026 | #93 |
| 1 Nov 2026 | #86 |
| 31 Oct 2026 | #82 |
| 30 Oct 2026 | #81 |
| 29 Oct 2026 | #81 |
| 28 Oct 2026 | #94 |
| 26 Oct 2026 | #99 |
| 25 Oct 2026 | #96 |
| 24 Oct 2026 | #93 |
| 21 Oct 2026 | #97 |
| 17 Oct 2026 | #79 |
| 16 Oct 2026 | #77 |
| 15 Oct 2026 | #73 |
| 14 Oct 2026 | #79 |
| 13 Oct 2026 | #91 |
| 11 Oct 2026 | #87 |
| 10 Oct 2026 | #86 |
| 9 Oct 2026 | #89 |
| 8 Oct 2026 | #70 |
Best rank in each country today. Click a country to see its graph.
An app by Sarawak Government for bills payment and apply for online services.
An app by Sarawak Government for bills payment and apply for online services.
past month, based on 3 days
Downloads
3.0K
2.1K – 4.2K
In-app revenue
$0
No in-app purchases
Ads
$0
No ads
Total
$0
In-app + ads
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.