Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Audi Frequency Analysis · not in this chart
- Microsoft Authenticator · All apps and games
Show as table
| Date | Audi Frequency An… | Microsoft Authent… |
|---|---|---|
| 19 Nov 2026 | — | #18 |
| 18 Nov 2026 | — | #22 |
| 17 Nov 2026 | — | #23 |
| 14 Nov 2026 | — | #35 |
| 13 Nov 2026 | — | #27 |
| 12 Nov 2026 | — | #22 |
| 11 Nov 2026 | — | #19 |
| 10 Nov 2026 | — | #15 |
| 7 Nov 2026 | — | #33 |
| 6 Nov 2026 | — | #24 |
| 5 Nov 2026 | — | #17 |
| 4 Nov 2026 | — | #17 |
| 3 Nov 2026 | — | #18 |
| 31 Oct 2026 | — | #43 |
| 30 Oct 2026 | — | #27 |
| 29 Oct 2026 | — | #16 |
| 28 Oct 2026 | — | #18 |
| 27 Oct 2026 | — | #23 |
| 24 Oct 2026 | — | #43 |
| 23 Oct 2026 | — | #27 |
| 22 Oct 2026 | — | #24 |
| 21 Oct 2026 | — | #23 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Audi Frequency Analysis
★ 3.00 · 1 ratings
The App Store doesn't publish the star breakdown.
Microsoft Authenticator
★ 4.76 · 3,276 ratings
The App Store doesn't publish the star breakdown.
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.