Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Lumo: Pray for what you want · not in this chart
- Microsoft Authenticator · All apps and games
Show as table
| Date | Lumo: Pray for wh… | Microsoft Authent… |
|---|---|---|
| 4 Nov 2026 | — | #17 |
| 3 Nov 2026 | — | #18 |
| 31 Oct 2026 | — | #43 |
| 30 Oct 2026 | — | #27 |
| 29 Oct 2026 | — | #16 |
| 28 Oct 2026 | — | #18 |
| 27 Oct 2026 | — | #23 |
| 24 Oct 2026 | — | #43 |
| 23 Oct 2026 | — | #27 |
| 22 Oct 2026 | — | #24 |
| 21 Oct 2026 | — | #23 |
| 20 Oct 2026 | — | #21 |
| 17 Oct 2026 | — | #40 |
| 16 Oct 2026 | — | #26 |
| 15 Oct 2026 | — | #21 |
| 14 Oct 2026 | — | #28 |
| 13 Oct 2026 | — | #28 |
| 10 Oct 2026 | — | #48 |
| 8 Oct 2026 | — | #21 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Lumo: Pray for what you want
★ 4.76 · 724 ratings
The App Store doesn't publish the star breakdown.
Microsoft Authenticator
★ 4.79 · 4,834 ratings
The App Store doesn't publish the star breakdown.
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.