Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
TTI Technologie-Transfer-Initiative GmbH an der Universitat Stuttgart
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Detach: App Blocker & Focus · not in this chart
- Microsoft Authenticator · All apps and games
Show as table
| Date | Detach: App Block… | Microsoft Authent… |
|---|---|---|
| 7 Nov 2026 | — | #33 |
| 6 Nov 2026 | — | #24 |
| 5 Nov 2026 | — | #17 |
| 4 Nov 2026 | — | #17 |
| 3 Nov 2026 | — | #18 |
| 31 Oct 2026 | — | #43 |
| 30 Oct 2026 | — | #27 |
| 29 Oct 2026 | — | #16 |
| 28 Oct 2026 | — | #18 |
| 27 Oct 2026 | — | #23 |
| 24 Oct 2026 | — | #43 |
| 23 Oct 2026 | — | #27 |
| 22 Oct 2026 | — | #24 |
| 21 Oct 2026 | — | #23 |
| 20 Oct 2026 | — | #21 |
| 17 Oct 2026 | — | #40 |
| 16 Oct 2026 | — | #26 |
| 15 Oct 2026 | — | #21 |
| 14 Oct 2026 | — | #28 |
| 13 Oct 2026 | — | #28 |
| 10 Oct 2026 | — | #48 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Detach: App Blocker & Focus
★ 4.10 · 10 ratings
The App Store doesn't publish the star breakdown.
Microsoft Authenticator
★ 4.23 · 5,879 ratings
The App Store doesn't publish the star breakdown.
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.