Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in India. Higher on the graph is better (rank 1 is the top).
- Foreweek: Weekly Planner · not in this chart
- MyJio: For Everything Jio · All apps and games
Show as table
| Date | Foreweek: Weekly … | MyJio: For Everyt… |
|---|---|---|
| 3 Nov 2026 | — | #34 |
| 2 Nov 2026 | — | #32 |
| 1 Nov 2026 | — | — |
| 31 Oct 2026 | — | #29 |
| 30 Oct 2026 | — | #32 |
| 29 Oct 2026 | — | #25 |
| 28 Oct 2026 | — | #33 |
| 27 Oct 2026 | — | #28 |
| 26 Oct 2026 | — | #33 |
| 25 Oct 2026 | — | #29 |
| 24 Oct 2026 | — | #35 |
| 23 Oct 2026 | — | #27 |
| 22 Oct 2026 | — | #30 |
| 21 Oct 2026 | — | #36 |
| 20 Oct 2026 | — | #36 |
| 19 Oct 2026 | — | #38 |
| 18 Oct 2026 | — | #31 |
| 17 Oct 2026 | — | #29 |
| 16 Oct 2026 | — | #32 |
| 15 Oct 2026 | — | #27 |
| 14 Oct 2026 | — | #25 |
| 13 Oct 2026 | — | #32 |
| 12 Oct 2026 | — | #37 |
| 11 Oct 2026 | — | #34 |
| 10 Oct 2026 | — | #30 |
| 9 Oct 2026 | — | #34 |
| 8 Oct 2026 | — | #31 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Foreweek: Weekly Planner
No rating
The App Store doesn't publish the star breakdown.
MyJio: For Everything Jio
★ 4.64 · 1,452,278 ratings
The App Store doesn't publish the star breakdown.
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.