Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- NewsTalk 1370 WCOA · not in this chart
- X · All apps and games
Show as table
| Date | NewsTalk 1370 WCOA | X |
|---|---|---|
| 19 Nov 2026 | — | #31 |
| 18 Nov 2026 | — | #27 |
| 17 Nov 2026 | — | #34 |
| 16 Nov 2026 | — | #25 |
| 15 Nov 2026 | — | #27 |
| 14 Nov 2026 | — | #27 |
| 13 Nov 2026 | — | #33 |
| 12 Nov 2026 | — | #34 |
| 11 Nov 2026 | — | #33 |
| 10 Nov 2026 | — | #31 |
| 9 Nov 2026 | — | #25 |
| 8 Nov 2026 | — | #27 |
| 7 Nov 2026 | — | #32 |
| 6 Nov 2026 | — | #29 |
| 5 Nov 2026 | — | #25 |
| 4 Nov 2026 | — | #30 |
| 3 Nov 2026 | — | #36 |
| 2 Nov 2026 | — | #36 |
| 31 Oct 2026 | — | #31 |
| 30 Oct 2026 | — | #34 |
| 29 Oct 2026 | — | #31 |
| 28 Oct 2026 | — | #34 |
| 27 Oct 2026 | — | #32 |
| 26 Oct 2026 | — | #41 |
| 25 Oct 2026 | — | #44 |
| 24 Oct 2026 | — | #39 |
| 23 Oct 2026 | — | #39 |
| 22 Oct 2026 | — | #41 |
| 21 Oct 2026 | — | #34 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
NewsTalk 1370 WCOA
★ 1.00 · 1 ratings
The App Store doesn't publish the star breakdown.
X
★ 4.82 · 511,171 ratings
The App Store doesn't publish the star breakdown.
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.