Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Annoying Sounds Free · not in this chart
- Amazon Prime Video · All apps and games
Show as table
| Date | Annoying Sounds F… | Amazon Prime Video |
|---|---|---|
| 2 Nov 2026 | — | #45 |
| 31 Oct 2026 | — | #20 |
| 30 Oct 2026 | — | #9 |
| 29 Oct 2026 | — | #70 |
| 28 Oct 2026 | — | #70 |
| 27 Oct 2026 | — | #58 |
| 26 Oct 2026 | — | #46 |
| 25 Oct 2026 | — | #28 |
| 24 Oct 2026 | — | #12 |
| 23 Oct 2026 | — | #8 |
| 22 Oct 2026 | — | #64 |
| 21 Oct 2026 | — | #65 |
| 20 Oct 2026 | — | #59 |
| 19 Oct 2026 | — | #45 |
| 18 Oct 2026 | — | #36 |
| 17 Oct 2026 | — | #17 |
| 16 Oct 2026 | — | #5 |
| 15 Oct 2026 | — | #58 |
| 14 Oct 2026 | — | #62 |
| 13 Oct 2026 | — | #50 |
| 12 Oct 2026 | — | #41 |
| 11 Oct 2026 | — | #46 |
| 10 Oct 2026 | — | #20 |
| 8 Oct 2026 | — | #70 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Annoying Sounds Free
★ 4.20 · 5 ratings
The App Store doesn't publish the star breakdown.
Amazon Prime Video
★ 4.64 · 1,839,271 ratings
The App Store doesn't publish the star breakdown.
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.