Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- CostPal: Price Tracker · not in this chart
- Dollar General-Digital Coupons · Shopping
Show as table
| Date | CostPal: Price Tr… | Dollar General-Di… |
|---|---|---|
| 14 Nov 2026 | — | #28 |
| 13 Nov 2026 | — | #29 |
| 12 Nov 2026 | — | #29 |
| 11 Nov 2026 | — | #24 |
| 10 Nov 2026 | — | #27 |
| 9 Nov 2026 | — | #26 |
| 8 Nov 2026 | — | #29 |
| 7 Nov 2026 | — | #28 |
| 6 Nov 2026 | — | #28 |
| 5 Nov 2026 | — | #28 |
| 4 Nov 2026 | — | #28 |
| 3 Nov 2026 | — | #23 |
| 2 Nov 2026 | — | #22 |
| 1 Nov 2026 | — | #23 |
| 31 Oct 2026 | — | #28 |
| 30 Oct 2026 | — | #27 |
| 29 Oct 2026 | — | #25 |
| 28 Oct 2026 | — | #26 |
| 27 Oct 2026 | — | #22 |
| 26 Oct 2026 | — | #24 |
| 25 Oct 2026 | — | #25 |
| 24 Oct 2026 | — | #26 |
| 23 Oct 2026 | — | #27 |
| 22 Oct 2026 | — | #28 |
| 21 Oct 2026 | — | #26 |
| 20 Oct 2026 | — | #25 |
| 19 Oct 2026 | — | #24 |
| 18 Oct 2026 | — | #24 |
| 17 Oct 2026 | — | #25 |
| 16 Oct 2026 | — | #23 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
CostPal: Price Tracker
★ 4.23 · 190 ratings
Dollar General-Digital Coupons
★ 4.69 · 829,711 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.