Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in Australia. Higher on the graph is better (rank 1 is the top).
- Australia Post · All apps
- Coinme: Buy Bitcoin & Crypto · not in this chart
Show as table
| Date | Australia Post | Coinme: Buy Bitco… |
|---|---|---|
| 2 Nov 2026 | #79 | — |
| 1 Nov 2026 | #41 | — |
| 31 Oct 2026 | #21 | — |
| 30 Oct 2026 | #19 | — |
| 29 Oct 2026 | #21 | — |
| 28 Oct 2026 | #27 | — |
| 27 Oct 2026 | #94 | — |
| 26 Oct 2026 | #74 | — |
| 25 Oct 2026 | #32 | — |
| 24 Oct 2026 | #21 | — |
| 23 Oct 2026 | #20 | — |
| 22 Oct 2026 | #22 | — |
| 21 Oct 2026 | #36 | — |
| 20 Oct 2026 | #49 | — |
| 19 Oct 2026 | #73 | — |
| 18 Oct 2026 | #35 | — |
| 17 Oct 2026 | #22 | — |
| 16 Oct 2026 | #20 | — |
| 15 Oct 2026 | #19 | — |
| 14 Oct 2026 | #24 | — |
| 13 Oct 2026 | #38 | — |
| 12 Oct 2026 | #67 | — |
| 11 Oct 2026 | #22 | — |
| 10 Oct 2026 | #30 | — |
| 9 Oct 2026 | #26 | — |
| 8 Oct 2026 | #31 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Australia Post
★ 4.69 · 262,170 ratings
Coinme: Buy Bitcoin & Crypto
★ 4.39 · 5,007 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.