Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Call Blocker - Block Numbers · Communication
- Phone by Google · not in this chart
Show as table
| Date | Call Blocker - Bl… | Phone by Google |
|---|---|---|
| 6 Nov 2026 | #65 | — |
| 5 Nov 2026 | #72 | — |
| 4 Nov 2026 | #95 | — |
| 3 Nov 2026 | — | — |
| 2 Nov 2026 | — | — |
| 1 Nov 2026 | — | — |
| 31 Oct 2026 | — | — |
| 30 Oct 2026 | — | — |
| 29 Oct 2026 | — | — |
| 26 Oct 2026 | #88 | — |
| 25 Oct 2026 | #80 | — |
| 24 Oct 2026 | #86 | — |
| 14 Oct 2026 | — | — |
| 13 Oct 2026 | — | — |
| 12 Oct 2026 | #85 | — |
| 11 Oct 2026 | #73 | — |
| 10 Oct 2026 | — | — |
| 9 Oct 2026 | — | — |
| 8 Oct 2026 | — | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Call Blocker - Block Numbers
★ 4.04 · 53,362 ratings
Phone by Google
★ 4.50 · 52,502,353 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.