Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in Switzerland. Higher on the graph is better (rank 1 is the top).
- PostFinance App · All apps
- UBS & UBS key4 · All apps
Show as table
| Date | PostFinance App | UBS & UBS key4 |
|---|---|---|
| 1 Nov 2026 | #96 | — |
| 31 Oct 2026 | #83 | — |
| 30 Oct 2026 | #97 | — |
| 28 Oct 2026 | #96 | — |
| 26 Oct 2026 | #98 | — |
| 25 Oct 2026 | #95 | — |
| 24 Oct 2026 | #84 | — |
| 23 Oct 2026 | #89 | — |
| 22 Oct 2026 | #100 | — |
| 18 Oct 2026 | #90 | — |
| 17 Oct 2026 | #82 | — |
| 16 Oct 2026 | #90 | — |
| 15 Oct 2026 | #95 | — |
| 12 Oct 2026 | #98 | — |
| 11 Oct 2026 | #89 | — |
| 10 Oct 2026 | #79 | — |
| 9 Oct 2026 | #82 | — |
| 8 Oct 2026 | — | #85 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
PostFinance App
★ 4.42 · 42,627 ratings
UBS & UBS key4
★ 4.48 · 90,840 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.