Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Despot's Game: Auto Battler · not in this chart
- Hello Neighbor · Adventure
Show as table
| Date | Despot's Game: Au… | Hello Neighbor |
|---|---|---|
| 5 Nov 2026 | — | #48 |
| 4 Nov 2026 | — | #38 |
| 3 Nov 2026 | — | #24 |
| 2 Nov 2026 | — | #15 |
| 1 Nov 2026 | — | #15 |
| 31 Oct 2026 | — | #16 |
| 30 Oct 2026 | — | #16 |
| 29 Oct 2026 | — | #15 |
| 28 Oct 2026 | — | #14 |
| 27 Oct 2026 | — | #14 |
| 26 Oct 2026 | — | #14 |
| 25 Oct 2026 | — | #19 |
| 24 Oct 2026 | — | #18 |
| 23 Oct 2026 | — | #17 |
| 22 Oct 2026 | — | #17 |
| 21 Oct 2026 | — | #12 |
| 20 Oct 2026 | — | #12 |
| 19 Oct 2026 | — | #12 |
| 18 Oct 2026 | — | #14 |
| 17 Oct 2026 | — | #13 |
| 16 Oct 2026 | — | #13 |
| 15 Oct 2026 | — | #10 |
| 14 Oct 2026 | — | #9 |
| 13 Oct 2026 | — | #9 |
| 12 Oct 2026 | — | #10 |
| 11 Oct 2026 | — | #15 |
| 10 Oct 2026 | — | #16 |
| 9 Oct 2026 | — | #16 |
| 8 Oct 2026 | — | #16 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Despot's Game: Auto Battler
★ 3.27 · 2,456 ratings
Hello Neighbor
★ 3.84 · 550,085 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.