Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in Nepal. Higher on the graph is better (rank 1 is the top).
- Brain Puzzle: Tricky Choices · Puzzle
- Dark City: Intrigue · not in this chart
Show as table
| Date | Brain Puzzle: Tri… | Dark City: Intrig… |
|---|---|---|
| 3 Nov 2026 | #88 | — |
| 2 Nov 2026 | #86 | — |
| 1 Nov 2026 | #86 | — |
| 31 Oct 2026 | #88 | — |
| 30 Oct 2026 | #77 | — |
| 29 Oct 2026 | #65 | — |
| 28 Oct 2026 | #60 | — |
| 27 Oct 2026 | #65 | — |
| 26 Oct 2026 | #66 | — |
| 25 Oct 2026 | #72 | — |
| 24 Oct 2026 | #77 | — |
| 23 Oct 2026 | #87 | — |
| 22 Oct 2026 | #88 | — |
| 21 Oct 2026 | #87 | — |
| 20 Oct 2026 | #89 | — |
| 19 Oct 2026 | #84 | — |
| 17 Oct 2026 | #78 | — |
| 16 Oct 2026 | #66 | — |
| 15 Oct 2026 | #65 | — |
| 14 Oct 2026 | #66 | — |
| 13 Oct 2026 | #65 | — |
| 12 Oct 2026 | #74 | — |
| 9 Oct 2026 | #93 | — |
| 8 Oct 2026 | #96 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Brain Puzzle: Tricky Choices
★ 4.38 · 24,125 ratings
Dark City: Intrigue
★ 4.46 · 393 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.