Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Pixel OLED: Watch face · not in this chart
- Wave: Wear OS watch face · Personalization
Show as table
| Date | Pixel OLED: Watch… | Wave: Wear OS wat… |
|---|---|---|
| 12 Nov 2026 | — | #66 |
| 11 Nov 2026 | — | #80 |
| 10 Nov 2026 | — | #65 |
| 9 Nov 2026 | — | #41 |
| 8 Nov 2026 | — | #38 |
| 7 Nov 2026 | — | #38 |
| 6 Nov 2026 | — | #40 |
| 5 Nov 2026 | — | #43 |
| 4 Nov 2026 | — | #48 |
| 3 Nov 2026 | — | #51 |
| 2 Nov 2026 | — | #52 |
| 1 Nov 2026 | — | #57 |
| 31 Oct 2026 | — | #64 |
| 30 Oct 2026 | — | #77 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Pixel OLED: Watch face
★ 4.39 · 162 ratings
Wave: Wear OS watch face
★ 4.57 · 14,748 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.