Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in South Korea. Higher on the graph is better (rank 1 is the top).
- Base44: Build Apps with AI · not in this chart
- Genspark AI Workspace · Tools
Show as table
| Date | Base44: Build App… | Genspark AI Works… |
|---|---|---|
| 2 Nov 2026 | — | — |
| 1 Nov 2026 | — | — |
| 31 Oct 2026 | — | — |
| 30 Oct 2026 | — | — |
| 29 Oct 2026 | — | — |
| 28 Oct 2026 | — | — |
| 27 Oct 2026 | — | — |
| 26 Oct 2026 | — | — |
| 25 Oct 2026 | — | — |
| 24 Oct 2026 | — | — |
| 23 Oct 2026 | — | — |
| 22 Oct 2026 | — | — |
| 21 Oct 2026 | — | — |
| 20 Oct 2026 | — | — |
| 19 Oct 2026 | — | — |
| 18 Oct 2026 | — | — |
| 17 Oct 2026 | — | — |
| 16 Oct 2026 | — | — |
| 15 Oct 2026 | — | — |
| 14 Oct 2026 | — | — |
| 13 Oct 2026 | — | — |
| 12 Oct 2026 | — | — |
| 11 Oct 2026 | — | — |
| 10 Oct 2026 | — | #90 |
| 9 Oct 2026 | — | — |
| 8 Oct 2026 | — | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Base44: Build Apps with AI
★ 3.88 · 1,863 ratings
Genspark AI Workspace
★ 4.74 · 107,878 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.