Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in India. Higher on the graph is better (rank 1 is the top).
- Supertails: Online Pet Shop · Shopping
- DogPack: Dog Friendly Spots · not in this chart
Show as table
| Date | Supertails: Onlin… | DogPack: Dog Frie… |
|---|---|---|
| 6 Nov 2026 | #88 | — |
| 2 Nov 2026 | #94 | — |
| 1 Nov 2026 | #95 | — |
| 31 Oct 2026 | #93 | — |
| 30 Oct 2026 | #92 | — |
| 29 Oct 2026 | #91 | — |
| 28 Oct 2026 | #91 | — |
| 27 Oct 2026 | #94 | — |
| 26 Oct 2026 | #92 | — |
| 25 Oct 2026 | #91 | — |
| 24 Oct 2026 | #87 | — |
| 23 Oct 2026 | #88 | — |
| 22 Oct 2026 | #96 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Supertails: Online Pet Shop
★ 4.59 · 48,572 ratings
DogPack: Dog Friendly Spots
★ 4.49 · 8,409 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.