Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Color Switch: Endless Play Fun · not in this chart
- Go Escape! - Casual Ball Games · Arcade
Show as table
| Date | Color Switch: End… | Go Escape! - Casu… |
|---|---|---|
| 3 Nov 2026 | — | #39 |
| 2 Nov 2026 | — | #49 |
| 1 Nov 2026 | — | #53 |
| 31 Oct 2026 | — | #84 |
| 30 Oct 2026 | — | #89 |
| 29 Oct 2026 | — | #94 |
| 28 Oct 2026 | — | #86 |
| 27 Oct 2026 | — | #85 |
| 26 Oct 2026 | — | #82 |
| 25 Oct 2026 | — | #86 |
| 24 Oct 2026 | — | #87 |
| 23 Oct 2026 | — | #78 |
| 22 Oct 2026 | — | #69 |
| 21 Oct 2026 | — | #61 |
| 20 Oct 2026 | — | #58 |
| 19 Oct 2026 | — | #62 |
| 18 Oct 2026 | — | #77 |
| 17 Oct 2026 | — | #86 |
| 16 Oct 2026 | — | #91 |
| 12 Oct 2026 | — | #96 |
| 11 Oct 2026 | — | #82 |
| 10 Oct 2026 | — | #75 |
| 9 Oct 2026 | — | #73 |
| 8 Oct 2026 | — | #74 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Color Switch: Endless Play Fun
★ 4.38 · 384,766 ratings
Go Escape! - Casual Ball Games
★ 3.90 · 139,637 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.