Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Disney Pinnacle by Dapper Labs · not in this chart
- Hulu: Stream TV shows & movies · Entertainment
Show as table
| Date | Disney Pinnacle b… | Hulu: Stream TV s… |
|---|---|---|
| 5 Nov 2026 | — | — |
| 4 Nov 2026 | — | #38 |
| 3 Nov 2026 | — | #35 |
| 2 Nov 2026 | — | #38 |
| 1 Nov 2026 | — | #39 |
| 31 Oct 2026 | — | #41 |
| 30 Oct 2026 | — | #42 |
| 29 Oct 2026 | — | #39 |
| 28 Oct 2026 | — | #39 |
| 27 Oct 2026 | — | #30 |
| 26 Oct 2026 | — | #39 |
| 25 Oct 2026 | — | #39 |
| 24 Oct 2026 | — | #36 |
| 23 Oct 2026 | — | #36 |
| 22 Oct 2026 | — | #35 |
| 21 Oct 2026 | — | #37 |
| 20 Oct 2026 | — | #38 |
| 19 Oct 2026 | — | #38 |
| 18 Oct 2026 | — | #44 |
| 17 Oct 2026 | — | #42 |
| 16 Oct 2026 | — | #43 |
| 15 Oct 2026 | — | #43 |
| 14 Oct 2026 | — | #44 |
| 13 Oct 2026 | — | #42 |
| 12 Oct 2026 | — | #43 |
| 11 Oct 2026 | — | #42 |
| 10 Oct 2026 | — | #41 |
| 9 Oct 2026 | — | #41 |
| 8 Oct 2026 | — | #41 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Disney Pinnacle by Dapper Labs
★ 2.60 · 145 ratings
Hulu: Stream TV shows & movies
★ 4.52 · 1,614,772 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.