Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Car Race · Racing
- Fish Up! · not in this chart
Show as table
| Date | Car Race | Fish Up! |
|---|---|---|
| 12 Nov 2026 | #8 | — |
| 11 Nov 2026 | #9 | — |
| 10 Nov 2026 | #9 | — |
| 9 Nov 2026 | #9 | — |
| 8 Nov 2026 | #8 | — |
| 7 Nov 2026 | #6 | — |
| 6 Nov 2026 | #5 | — |
| 5 Nov 2026 | #5 | — |
| 4 Nov 2026 | #8 | — |
| 3 Nov 2026 | #6 | — |
| 2 Nov 2026 | #6 | — |
| 1 Nov 2026 | #6 | — |
| 31 Oct 2026 | #4 | — |
| 30 Oct 2026 | #5 | — |
| 29 Oct 2026 | #5 | — |
| 28 Oct 2026 | #5 | — |
| 27 Oct 2026 | #5 | — |
| 26 Oct 2026 | #5 | — |
| 25 Oct 2026 | #4 | — |
| 24 Oct 2026 | #3 | — |
| 23 Oct 2026 | #5 | — |
| 22 Oct 2026 | #5 | — |
| 21 Oct 2026 | #6 | — |
| 20 Oct 2026 | #6 | — |
| 19 Oct 2026 | #3 | — |
| 18 Oct 2026 | #3 | — |
| 17 Oct 2026 | #3 | — |
| 16 Oct 2026 | #3 | — |
| 15 Oct 2026 | #3 | — |
| 14 Oct 2026 | #3 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Car Race
★ 4.57 · 521,761 ratings
Fish Up!
★ 4.79 · 1,637 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.