Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Double Good · not in this chart
- Instawork: Be your own boss · Business
Show as table
| Date | Double Good | Instawork: Be you… |
|---|---|---|
| 1 Nov 2026 | — | #37 |
| 31 Oct 2026 | — | #34 |
| 30 Oct 2026 | — | #33 |
| 29 Oct 2026 | — | #35 |
| 28 Oct 2026 | — | #33 |
| 27 Oct 2026 | — | #33 |
| 26 Oct 2026 | — | #39 |
| 25 Oct 2026 | — | #32 |
| 24 Oct 2026 | — | #34 |
| 23 Oct 2026 | — | #32 |
| 22 Oct 2026 | — | #32 |
| 21 Oct 2026 | — | #34 |
| 20 Oct 2026 | — | #35 |
| 19 Oct 2026 | — | #36 |
| 18 Oct 2026 | — | #35 |
| 17 Oct 2026 | — | #38 |
| 16 Oct 2026 | — | #37 |
| 15 Oct 2026 | — | #36 |
| 14 Oct 2026 | — | #36 |
| 13 Oct 2026 | — | #41 |
| 12 Oct 2026 | — | #37 |
| 11 Oct 2026 | — | #36 |
| 10 Oct 2026 | — | #35 |
| 9 Oct 2026 | — | #33 |
| 8 Oct 2026 | — | #38 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Double Good
★ 4.83 · 7,228 ratings
Instawork: Be your own boss
★ 4.44 · 47,069 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.