Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Rakuten: Cash Back and Deals · Shopping
- Fetch: Earn Rewards Every Day · All apps
Show as table
| Date | Rakuten: Cash Bac… | Fetch: Earn Rewar… |
|---|---|---|
| 21 Nov 2026 | #49 | — |
| 20 Nov 2026 | #53 | — |
| 19 Nov 2026 | #54 | — |
| 18 Nov 2026 | #54 | — |
| 17 Nov 2026 | #53 | — |
| 16 Nov 2026 | #69 | — |
| 15 Nov 2026 | #58 | — |
| 14 Nov 2026 | #65 | — |
| 13 Nov 2026 | #63 | — |
| 12 Nov 2026 | #70 | — |
| 11 Nov 2026 | #64 | — |
| 10 Nov 2026 | #65 | #89 |
| 9 Nov 2026 | #68 | — |
| 8 Nov 2026 | #70 | — |
| 7 Nov 2026 | #70 | — |
| 6 Nov 2026 | #70 | — |
| 5 Nov 2026 | #70 | — |
| 4 Nov 2026 | #68 | — |
| 3 Nov 2026 | #73 | — |
| 2 Nov 2026 | #77 | — |
| 1 Nov 2026 | #79 | — |
| 31 Oct 2026 | #77 | — |
| 30 Oct 2026 | #79 | — |
| 29 Oct 2026 | #78 | — |
| 28 Oct 2026 | #77 | — |
| 27 Oct 2026 | #87 | — |
| 26 Oct 2026 | #90 | — |
| 25 Oct 2026 | #93 | #100 |
| 24 Oct 2026 | #91 | #89 |
| 23 Oct 2026 | #90 | #75 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Rakuten: Cash Back and Deals
★ 3.33 · 74,662 ratings
Fetch: Earn Rewards Every Day
★ 4.75 · 1,732,062 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.