Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
redBus - Bus, Ferry, Train, IRCTC Auth. Partner
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in India. Higher on the graph is better (rank 1 is the top).
- EIGER Adventure · not in this chart
- redBus - Bus Tickets Ferry App · All apps
Show as table
| Date | EIGER Adventure | redBus - Bus Tick… |
|---|---|---|
| 12 Nov 2026 | — | #87 |
| 11 Nov 2026 | — | #93 |
| 10 Nov 2026 | — | — |
| 9 Nov 2026 | — | #100 |
| 8 Nov 2026 | — | #92 |
| 7 Nov 2026 | — | #89 |
| 6 Nov 2026 | — | #93 |
| 5 Nov 2026 | — | — |
| 4 Nov 2026 | — | — |
| 3 Nov 2026 | — | — |
| 2 Nov 2026 | — | — |
| 1 Nov 2026 | — | — |
| 31 Oct 2026 | — | — |
| 30 Oct 2026 | — | — |
| 29 Oct 2026 | — | — |
| 28 Oct 2026 | — | — |
| 27 Oct 2026 | — | — |
| 26 Oct 2026 | — | — |
| 25 Oct 2026 | — | — |
| 24 Oct 2026 | — | — |
| 23 Oct 2026 | — | — |
| 22 Oct 2026 | — | — |
| 21 Oct 2026 | — | — |
| 20 Oct 2026 | — | — |
| 19 Oct 2026 | — | — |
| 18 Oct 2026 | — | #100 |
| 17 Oct 2026 | — | — |
| 16 Oct 2026 | — | — |
| 15 Oct 2026 | — | — |
| 14 Oct 2026 | — | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
EIGER Adventure
★ 4.41
No breakdown yet.
redBus - Bus Tickets Ferry App
★ 4.82 · 4,751,205 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.