Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- BrandBee: Earn Gift Cards · Lifestyle
- Upside: Gas & Food Cash Back · Travel and local
Show as table
| Date | BrandBee: Earn Gi… | Upside: Gas & Foo… |
|---|---|---|
| 2 Nov 2026 | #62 | #1 |
| 1 Nov 2026 | #61 | #1 |
| 31 Oct 2026 | #60 | #2 |
| 30 Oct 2026 | #61 | #2 |
| 29 Oct 2026 | #57 | #2 |
| 28 Oct 2026 | #60 | #2 |
| 27 Oct 2026 | #65 | #2 |
| 26 Oct 2026 | #58 | #3 |
| 25 Oct 2026 | #57 | #3 |
| 24 Oct 2026 | #54 | #2 |
| 23 Oct 2026 | #52 | #5 |
| 22 Oct 2026 | #49 | #2 |
| 21 Oct 2026 | #53 | #2 |
| 20 Oct 2026 | #55 | #2 |
| 19 Oct 2026 | #55 | #2 |
| 18 Oct 2026 | #61 | #3 |
| 17 Oct 2026 | #59 | #2 |
| 16 Oct 2026 | #60 | #2 |
| 15 Oct 2026 | #57 | #3 |
| 14 Oct 2026 | #62 | #4 |
| 13 Oct 2026 | #66 | #2 |
| 12 Oct 2026 | #60 | #2 |
| 11 Oct 2026 | #71 | #3 |
| 10 Oct 2026 | #71 | #1 |
| 9 Oct 2026 | #72 | #1 |
| 8 Oct 2026 | #78 | #1 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
BrandBee: Earn Gift Cards
★ 4.42 · 76,689 ratings
Upside: Gas & Food Cash Back
★ 4.56 · 456,364 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.