Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in Japan. Higher on the graph is better (rank 1 is the top).
- Hidden Objects: Find & Seek It · not in this chart
- Coin Pusher · Casino
Show as table
| Date | Hidden Objects: F… | Coin Pusher |
|---|---|---|
| 11 Nov 2026 | — | #75 |
| 9 Nov 2026 | — | #70 |
| 8 Nov 2026 | — | #79 |
| 7 Nov 2026 | — | #82 |
| 6 Nov 2026 | — | #72 |
| 5 Nov 2026 | — | #74 |
| 4 Nov 2026 | — | #70 |
| 3 Nov 2026 | — | #73 |
| 2 Nov 2026 | — | #77 |
| 1 Nov 2026 | — | #80 |
| 29 Oct 2026 | — | #48 |
| 26 Oct 2026 | — | #46 |
| 25 Oct 2026 | — | #48 |
| 19 Oct 2026 | — | #53 |
| 17 Oct 2026 | — | #48 |
| 16 Oct 2026 | — | #48 |
| 15 Oct 2026 | — | #46 |
| 14 Oct 2026 | — | #49 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Hidden Objects: Find & Seek It
★ 4.90 · 11,808 ratings
Coin Pusher
★ 4.43 · 105,938 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.