Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Nightmares from the Deep® · not in this chart
- Hidden City: Hidden Object · Adventure
Show as table
| Date | Nightmares from t… | Hidden City: Hidd… |
|---|---|---|
| 14 Nov 2026 | — | #80 |
| 13 Nov 2026 | — | #72 |
| 12 Nov 2026 | — | #90 |
| 11 Nov 2026 | — | #96 |
| 10 Nov 2026 | — | — |
| 9 Nov 2026 | — | — |
| 8 Nov 2026 | — | — |
| 7 Nov 2026 | — | — |
| 6 Nov 2026 | — | — |
| 5 Nov 2026 | — | — |
| 4 Nov 2026 | — | — |
| 3 Nov 2026 | — | — |
| 2 Nov 2026 | — | — |
| 1 Nov 2026 | — | — |
| 31 Oct 2026 | — | — |
| 30 Oct 2026 | — | — |
| 29 Oct 2026 | — | — |
| 28 Oct 2026 | — | — |
| 27 Oct 2026 | — | — |
| 26 Oct 2026 | — | — |
| 25 Oct 2026 | — | — |
| 24 Oct 2026 | — | — |
| 23 Oct 2026 | — | — |
| 22 Oct 2026 | — | — |
| 21 Oct 2026 | — | — |
| 20 Oct 2026 | — | — |
| 19 Oct 2026 | — | — |
| 18 Oct 2026 | — | — |
| 17 Oct 2026 | — | — |
| 16 Oct 2026 | — | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Nightmares from the Deep®
★ 4.41 · 38,878 ratings
Hidden City: Hidden Object
★ 4.81 · 1,142,815 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.