Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Fun Board 3D · not in this chart
- Web Master: Stickman Superhero · Arcade
Show as table
| Date | Fun Board 3D | Web Master: Stick… |
|---|---|---|
| 13 Nov 2026 | — | #34 |
| 12 Nov 2026 | — | #33 |
| 11 Nov 2026 | — | #32 |
| 10 Nov 2026 | — | #27 |
| 9 Nov 2026 | — | #27 |
| 8 Nov 2026 | — | #27 |
| 7 Nov 2026 | — | #26 |
| 6 Nov 2026 | — | #27 |
| 5 Nov 2026 | — | #30 |
| 4 Nov 2026 | — | #30 |
| 3 Nov 2026 | — | #30 |
| 2 Nov 2026 | — | #26 |
| 1 Nov 2026 | — | #26 |
| 31 Oct 2026 | — | #30 |
| 30 Oct 2026 | — | #36 |
| 29 Oct 2026 | — | #40 |
| 28 Oct 2026 | — | #39 |
| 27 Oct 2026 | — | #42 |
| 26 Oct 2026 | — | #37 |
| 25 Oct 2026 | — | #38 |
| 24 Oct 2026 | — | #37 |
| 23 Oct 2026 | — | #42 |
| 22 Oct 2026 | — | #43 |
| 21 Oct 2026 | — | #37 |
| 20 Oct 2026 | — | #35 |
| 19 Oct 2026 | — | #35 |
| 18 Oct 2026 | — | #34 |
| 17 Oct 2026 | — | #35 |
| 16 Oct 2026 | — | #33 |
| 15 Oct 2026 | — | #31 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Fun Board 3D
★ 3.18 · 7,261 ratings
Web Master: Stickman Superhero
★ 4.45 · 24,780 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.