Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Sun Path & Golden Hour Tracker · not in this chart
- All Docs - PDF Read & Edit · Productivity
Show as table
| Date | Sun Path & Golden… | All Docs - PDF Re… |
|---|---|---|
| 24 Oct 2026 | — | #73 |
| 23 Oct 2026 | — | #82 |
| 21 Oct 2026 | — | #86 |
| 20 Oct 2026 | — | #52 |
| 19 Oct 2026 | — | #35 |
| 18 Oct 2026 | — | #20 |
| 17 Oct 2026 | — | #20 |
| 16 Oct 2026 | — | #38 |
| 15 Oct 2026 | — | #38 |
| 14 Oct 2026 | — | #44 |
| 13 Oct 2026 | — | #81 |
| 12 Oct 2026 | — | #54 |
| 11 Oct 2026 | — | #44 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Sun Path & Golden Hour Tracker
No rating
No breakdown yet.
All Docs - PDF Read & Edit
★ 3.73 · 1,496 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.