Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Hopping Heads: Scream & Shout · not in this chart
- Rise Up: Balloon Game · Arcade
Show as table
| Date | Hopping Heads: Sc… | Rise Up: Balloon … |
|---|---|---|
| 2 Nov 2026 | — | #73 |
| 1 Nov 2026 | — | #66 |
| 31 Oct 2026 | — | #45 |
| 30 Oct 2026 | — | #35 |
| 29 Oct 2026 | — | #38 |
| 28 Oct 2026 | — | #38 |
| 27 Oct 2026 | — | #45 |
| 26 Oct 2026 | — | #42 |
| 25 Oct 2026 | — | #52 |
| 24 Oct 2026 | — | #74 |
| 23 Oct 2026 | — | #80 |
| 22 Oct 2026 | — | #77 |
| 21 Oct 2026 | — | #89 |
| 20 Oct 2026 | — | #89 |
| 19 Oct 2026 | — | #93 |
| 18 Oct 2026 | — | #93 |
| 17 Oct 2026 | — | #91 |
| 16 Oct 2026 | — | #92 |
| 15 Oct 2026 | — | #93 |
| 14 Oct 2026 | — | #86 |
| 13 Oct 2026 | — | #81 |
| 12 Oct 2026 | — | #72 |
| 11 Oct 2026 | — | #60 |
| 10 Oct 2026 | — | #61 |
| 9 Oct 2026 | — | #60 |
| 8 Oct 2026 | — | #60 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Hopping Heads: Scream & Shout
★ 4.08 · 17,770 ratings
Rise Up: Balloon Game
★ 3.86 · 1,438,385 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.