Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Monsters Lab - Freaky Running · not in this chart
- Singing Monsters: Dawn of Fire · Music
Show as table
| Date | Monsters Lab - Fr… | Singing Monsters:… |
|---|---|---|
| 4 Nov 2026 | — | #78 |
| 3 Nov 2026 | — | #78 |
| 2 Nov 2026 | — | #78 |
| 1 Nov 2026 | — | #75 |
| 31 Oct 2026 | — | #74 |
| 30 Oct 2026 | — | #74 |
| 29 Oct 2026 | — | #80 |
| 28 Oct 2026 | — | #82 |
| 27 Oct 2026 | — | #76 |
| 26 Oct 2026 | — | #75 |
| 25 Oct 2026 | — | #74 |
| 24 Oct 2026 | — | #71 |
| 23 Oct 2026 | — | #69 |
| 22 Oct 2026 | — | #69 |
| 21 Oct 2026 | — | #65 |
| 20 Oct 2026 | — | #67 |
| 19 Oct 2026 | — | #66 |
| 18 Oct 2026 | — | #67 |
| 17 Oct 2026 | — | #61 |
| 16 Oct 2026 | — | #65 |
| 15 Oct 2026 | — | #69 |
| 14 Oct 2026 | — | #68 |
| 13 Oct 2026 | — | #67 |
| 12 Oct 2026 | — | #64 |
| 11 Oct 2026 | — | #63 |
| 10 Oct 2026 | — | #64 |
| 9 Oct 2026 | — | #66 |
| 8 Oct 2026 | — | #66 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Monsters Lab - Freaky Running
★ 4.40 · 28,911 ratings
Singing Monsters: Dawn of Fire
★ 4.72 · 203,119 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.