Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United Kingdom. Higher on the graph is better (rank 1 is the top).
- N2F - Expense Reports · not in this chart
- Back Market - Buy & Sell tech · Shopping
Show as table
| Date | N2F - Expense Rep… | Back Market - Buy… |
|---|---|---|
| 31 Oct 2026 | — | #44 |
| 30 Oct 2026 | — | #43 |
| 29 Oct 2026 | — | #48 |
| 28 Oct 2026 | — | #45 |
| 27 Oct 2026 | — | #48 |
| 26 Oct 2026 | — | #46 |
| 25 Oct 2026 | — | #45 |
| 24 Oct 2026 | — | #41 |
| 23 Oct 2026 | — | #43 |
| 22 Oct 2026 | — | #42 |
| 21 Oct 2026 | — | #43 |
| 20 Oct 2026 | — | #44 |
| 19 Oct 2026 | — | #44 |
| 18 Oct 2026 | — | #44 |
| 17 Oct 2026 | — | #45 |
| 16 Oct 2026 | — | #46 |
| 15 Oct 2026 | — | #46 |
| 14 Oct 2026 | — | #46 |
| 13 Oct 2026 | — | #46 |
| 12 Oct 2026 | — | #48 |
| 11 Oct 2026 | — | #45 |
| 10 Oct 2026 | — | #47 |
| 9 Oct 2026 | — | #45 |
| 8 Oct 2026 | — | #49 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
N2F - Expense Reports
★ 4.38 · 4,768 ratings
Back Market - Buy & Sell tech
★ 4.70 · 176,678 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.