Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- PadSplit: Rooms for rent · House and home
- Motel 6: Book Hotels My6 Deals · Travel and local
Show as table
| Date | PadSplit: Rooms f… | Motel 6: Book Hot… |
|---|---|---|
| 9 Nov 2026 | #21 | #39 |
| 8 Nov 2026 | #19 | #38 |
| 7 Nov 2026 | #18 | #39 |
| 6 Nov 2026 | #18 | #38 |
| 5 Nov 2026 | #22 | #41 |
| 4 Nov 2026 | #21 | #48 |
| 3 Nov 2026 | #22 | #44 |
| 2 Nov 2026 | #23 | #39 |
| 1 Nov 2026 | #23 | #38 |
| 31 Oct 2026 | #21 | #36 |
| 30 Oct 2026 | #21 | #37 |
| 29 Oct 2026 | #21 | #41 |
| 28 Oct 2026 | #22 | #44 |
| 27 Oct 2026 | #26 | #48 |
| 26 Oct 2026 | #26 | #43 |
| 25 Oct 2026 | #26 | #41 |
| 24 Oct 2026 | #32 | #46 |
| 23 Oct 2026 | #30 | #51 |
| 22 Oct 2026 | #30 | #49 |
| 21 Oct 2026 | #33 | #55 |
| 20 Oct 2026 | #35 | #52 |
| 19 Oct 2026 | #34 | #48 |
| 18 Oct 2026 | #33 | #46 |
| 17 Oct 2026 | #31 | #47 |
| 16 Oct 2026 | #31 | #54 |
| 15 Oct 2026 | #31 | #50 |
| 14 Oct 2026 | #35 | #53 |
| 13 Oct 2026 | #35 | #56 |
| 12 Oct 2026 | #32 | #56 |
| 11 Oct 2026 | #30 | #54 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
PadSplit: Rooms for rent
★ 4.55 · 5,864 ratings
Motel 6: Book Hotels My6 Deals
★ 4.72 · 35,366 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.