Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- PLAYit-All in One Video Player · Video players
- Files by Google · Tools
Show as table
| Date | PLAYit-All in One… | Files by Google |
|---|---|---|
| 6 Nov 2026 | #59 | #31 |
| 5 Nov 2026 | #63 | #33 |
| 4 Nov 2026 | #65 | #32 |
| 3 Nov 2026 | #69 | #31 |
| 2 Nov 2026 | #63 | #29 |
| 1 Nov 2026 | #55 | #25 |
| 31 Oct 2026 | #57 | #23 |
| 30 Oct 2026 | #59 | #22 |
| 29 Oct 2026 | #54 | #23 |
| 28 Oct 2026 | #63 | #26 |
| 27 Oct 2026 | #63 | #29 |
| 26 Oct 2026 | #65 | #27 |
| 25 Oct 2026 | #62 | #23 |
| 24 Oct 2026 | #65 | #28 |
| 23 Oct 2026 | #64 | #29 |
| 22 Oct 2026 | #68 | #30 |
| 21 Oct 2026 | #67 | #35 |
| 20 Oct 2026 | #67 | #36 |
| 19 Oct 2026 | #57 | #34 |
| 18 Oct 2026 | #70 | #36 |
| 17 Oct 2026 | #72 | #36 |
| 16 Oct 2026 | #72 | #37 |
| 15 Oct 2026 | #73 | #44 |
| 14 Oct 2026 | #80 | #46 |
| 13 Oct 2026 | #70 | #51 |
| 12 Oct 2026 | #55 | #49 |
| 11 Oct 2026 | #57 | #44 |
| 10 Oct 2026 | #59 | #44 |
| 9 Oct 2026 | #66 | #38 |
| 8 Oct 2026 | #70 | #25 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
PLAYit-All in One Video Player
★ 4.45 · 7,012,858 ratings
Files by Google
★ 4.50 · 9,105,038 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.