Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Loading…
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
The leader in each row is highlighted.
Daily position in Nepal. Higher on the graph is better (rank 1 is the top).
| Date | Basic Calculator … | Universal TV Remo… |
|---|---|---|
| 21 Nov 2026 | #73 | — |
| 20 Nov 2026 | #60 | — |
| 19 Nov 2026 | #66 | — |
| 18 Nov 2026 | #64 | — |
| 17 Nov 2026 | #66 | — |
| 16 Nov 2026 | #70 | — |
| 15 Nov 2026 | #64 | — |
| 14 Nov 2026 | #67 | — |
| 13 Nov 2026 | #51 | — |
| 12 Nov 2026 | #59 | — |
| 11 Nov 2026 | #47 | — |
| 10 Nov 2026 | #49 | — |
| 9 Nov 2026 | #48 | — |
| 8 Nov 2026 | #52 | — |
| 7 Nov 2026 | #51 | — |
| 6 Nov 2026 | #58 | — |
| 5 Nov 2026 | #61 | — |
| 4 Nov 2026 | #67 | — |
| 3 Nov 2026 | #86 | — |
| 2 Nov 2026 | #93 | — |
| 1 Nov 2026 | #95 | — |
| 31 Oct 2026 | #76 | — |
| 30 Oct 2026 | #64 | — |
| 29 Oct 2026 | #66 | — |
| 28 Oct 2026 | #65 | — |
| 27 Oct 2026 | #69 | — |
| 26 Oct 2026 | #62 | — |
| 25 Oct 2026 | #56 | — |
| 24 Oct 2026 | #59 | — |
| 23 Oct 2026 | #53 | — |
Not in this chart in Nepal: Universal TV Remote Control.
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Basic Calculator For Android
★ 3.48
No breakdown yet.
Universal TV Remote Control
★ 4.29 · 866 ratings
How each app sells itself on the store, how it makes money, and what devices it needs.
New ratings per day is the best free sign of how many people are downloading right now: more new ratings means more new players.
What each app changed, and when. Compare the dates with the rank graph to see what worked.
Best position in each country's top charts. The 10 countries where these apps are strongest.
From each app's saved English reviews. The red cell is where an app gets the most complaints, which is your chance to do better.
Basic Calculator For Android
Biggest complaint: too many ads
“It's utter trash and belongs no where , the ads are so much that I didn't even finish my assignment in time and also the ads already covered my whole screen …”
Universal TV Remote Control
Biggest complaint: too many ads
“The ads keep running saying, "This is it, install it, do this too." I'm confused.”