Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in Japan. Higher on the graph is better (rank 1 is the top).
- The Metronome by Soundbrenner · not in this chart
- Flat: Music Score & Tab Editor · Music and audio
Show as table
| Date | The Metronome by … | Flat: Music Score… |
|---|---|---|
| 11 Nov 2026 | — | #66 |
| 9 Nov 2026 | — | #80 |
| 8 Nov 2026 | — | #82 |
| 7 Nov 2026 | — | #83 |
| 6 Nov 2026 | — | #87 |
| 5 Nov 2026 | — | #81 |
| 4 Nov 2026 | — | #77 |
| 3 Nov 2026 | — | #75 |
| 2 Nov 2026 | — | #78 |
| 1 Nov 2026 | — | #74 |
| 29 Oct 2026 | — | #66 |
| 26 Oct 2026 | — | #65 |
| 25 Oct 2026 | — | #66 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
The Metronome by Soundbrenner
★ 4.59 · 90,423 ratings
Flat: Music Score & Tab Editor
★ 4.19 · 5,416 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.