Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Substack · News and magazines
- The Economist - News, Podcasts · News and magazines
Show as table
| Date | Substack | The Economist - N… |
|---|---|---|
| 2 Nov 2026 | #4 | #88 |
| 1 Nov 2026 | #4 | #90 |
| 31 Oct 2026 | #4 | #84 |
| 30 Oct 2026 | #4 | #79 |
| 29 Oct 2026 | #4 | #87 |
| 28 Oct 2026 | #4 | #84 |
| 27 Oct 2026 | #4 | #84 |
| 26 Oct 2026 | #4 | #82 |
| 25 Oct 2026 | #4 | #86 |
| 24 Oct 2026 | #4 | #86 |
| 23 Oct 2026 | #4 | #95 |
| 22 Oct 2026 | #4 | #89 |
| 21 Oct 2026 | #4 | #85 |
| 20 Oct 2026 | #4 | #83 |
| 19 Oct 2026 | #4 | #82 |
| 18 Oct 2026 | #4 | #79 |
| 17 Oct 2026 | #4 | #86 |
| 16 Oct 2026 | #4 | #90 |
| 15 Oct 2026 | #4 | #86 |
| 14 Oct 2026 | #4 | #87 |
| 13 Oct 2026 | #4 | #92 |
| 12 Oct 2026 | #4 | #95 |
| 11 Oct 2026 | #4 | #89 |
| 10 Oct 2026 | #4 | #92 |
| 9 Oct 2026 | #4 | #92 |
| 8 Oct 2026 | #4 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Substack
★ 4.95 · 329,502 ratings
The Economist - News, Podcasts
★ 4.90 · 79,717 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.