Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- TeraTV - Short Drama & Reels · not in this chart
- TeraBox: 1TB Cloud & AI Space · Tools
Show as table
| Date | TeraTV - Short Dr… | TeraBox: 1TB Clou… |
|---|---|---|
| 2 Nov 2026 | — | — |
| 31 Oct 2026 | — | — |
| 30 Oct 2026 | — | — |
| 29 Oct 2026 | — | — |
| 28 Oct 2026 | — | — |
| 27 Oct 2026 | — | — |
| 26 Oct 2026 | — | — |
| 25 Oct 2026 | — | — |
| 24 Oct 2026 | — | — |
| 23 Oct 2026 | — | — |
| 17 Oct 2026 | — | — |
| 16 Oct 2026 | — | — |
| 15 Oct 2026 | — | — |
| 14 Oct 2026 | — | — |
| 13 Oct 2026 | — | — |
| 12 Oct 2026 | — | — |
| 11 Oct 2026 | — | #75 |
| 10 Oct 2026 | — | #67 |
| 9 Oct 2026 | — | #61 |
| 8 Oct 2026 | — | #75 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
TeraTV - Short Drama & Reels
★ 3.92 · 8,896 ratings
TeraBox: 1TB Cloud & AI Space
★ 3.85 · 3,896,742 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.