Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Playful Rewards: Play & Earn · Lifestyle
- Perpay - Shop and Build Credit · Finance
Show as table
| Date | Playful Rewards: … | Perpay - Shop and… |
|---|---|---|
| 6 Nov 2026 | #19 | #62 |
| 5 Nov 2026 | #19 | #85 |
| 4 Nov 2026 | #19 | #81 |
| 3 Nov 2026 | #20 | #78 |
| 2 Nov 2026 | #17 | #78 |
| 1 Nov 2026 | #16 | #71 |
| 31 Oct 2026 | #13 | #72 |
| 30 Oct 2026 | #11 | #88 |
| 29 Oct 2026 | #14 | #82 |
| 28 Oct 2026 | #15 | #80 |
| 27 Oct 2026 | #18 | #75 |
| 26 Oct 2026 | #15 | #72 |
| 25 Oct 2026 | #15 | #65 |
| 24 Oct 2026 | #14 | #59 |
| 23 Oct 2026 | #13 | #52 |
| 22 Oct 2026 | #13 | #54 |
| 21 Oct 2026 | #15 | #59 |
| 20 Oct 2026 | #15 | #68 |
| 19 Oct 2026 | #15 | #65 |
| 18 Oct 2026 | #12 | #61 |
| 17 Oct 2026 | #11 | #56 |
| 16 Oct 2026 | #10 | #58 |
| 15 Oct 2026 | #10 | #80 |
| 14 Oct 2026 | #10 | #67 |
| 13 Oct 2026 | #10 | #64 |
| 12 Oct 2026 | #12 | #61 |
| 11 Oct 2026 | #12 | #52 |
| 10 Oct 2026 | #10 | #71 |
| 9 Oct 2026 | #10 | #78 |
| 8 Oct 2026 | #8 | #83 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Playful Rewards: Play & Earn
★ 4.50 · 101,067 ratings
Perpay - Shop and Build Credit
★ 4.88 · 16,378 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.