Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Halloween Home · not in this chart
- Web Master: Stickman Superhero · Arcade
Show as table
| Date | Halloween Home | Web Master: Stick… |
|---|---|---|
| 22 Nov 2026 | — | #32 |
| 21 Nov 2026 | — | #36 |
| 20 Nov 2026 | — | #37 |
| 19 Nov 2026 | — | #40 |
| 18 Nov 2026 | — | #40 |
| 17 Nov 2026 | — | #39 |
| 16 Nov 2026 | — | #39 |
| 15 Nov 2026 | — | #42 |
| 14 Nov 2026 | — | #41 |
| 13 Nov 2026 | — | #34 |
| 12 Nov 2026 | — | #33 |
| 11 Nov 2026 | — | #32 |
| 10 Nov 2026 | — | #27 |
| 9 Nov 2026 | — | #27 |
| 8 Nov 2026 | — | #27 |
| 7 Nov 2026 | — | #26 |
| 6 Nov 2026 | — | #27 |
| 5 Nov 2026 | — | #30 |
| 4 Nov 2026 | — | #30 |
| 3 Nov 2026 | — | #30 |
| 2 Nov 2026 | — | #26 |
| 1 Nov 2026 | — | #26 |
| 31 Oct 2026 | — | #30 |
| 30 Oct 2026 | — | #36 |
| 29 Oct 2026 | — | #40 |
| 28 Oct 2026 | — | #39 |
| 27 Oct 2026 | — | #42 |
| 26 Oct 2026 | — | #37 |
| 25 Oct 2026 | — | #38 |
| 24 Oct 2026 | — | #37 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Halloween Home
★ 3.79 · 930 ratings
Web Master: Stickman Superhero
★ 4.00 · 24,818 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.