Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Tricky Line: Draw the Part · not in this chart
- Hide in The Backrooms Nextbots · Action
Show as table
| Date | Tricky Line: Draw… | Hide in The Backr… |
|---|---|---|
| 14 Nov 2026 | — | #52 |
| 13 Nov 2026 | — | #51 |
| 12 Nov 2026 | — | #49 |
| 11 Nov 2026 | — | #50 |
| 10 Nov 2026 | — | #36 |
| 9 Nov 2026 | — | #39 |
| 8 Nov 2026 | — | #39 |
| 7 Nov 2026 | — | #40 |
| 6 Nov 2026 | — | #37 |
| 5 Nov 2026 | — | #39 |
| 4 Nov 2026 | — | #36 |
| 3 Nov 2026 | — | #36 |
| 2 Nov 2026 | — | #38 |
| 1 Nov 2026 | — | #40 |
| 31 Oct 2026 | — | #41 |
| 30 Oct 2026 | — | #42 |
| 29 Oct 2026 | — | #41 |
| 28 Oct 2026 | — | #36 |
| 27 Oct 2026 | — | #30 |
| 26 Oct 2026 | — | #32 |
| 25 Oct 2026 | — | #39 |
| 24 Oct 2026 | — | #39 |
| 23 Oct 2026 | — | #38 |
| 22 Oct 2026 | — | #36 |
| 21 Oct 2026 | — | #31 |
| 20 Oct 2026 | — | #28 |
| 19 Oct 2026 | — | #29 |
| 18 Oct 2026 | — | #37 |
| 17 Oct 2026 | — | #36 |
| 16 Oct 2026 | — | #38 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Tricky Line: Draw the Part
★ 4.66 · 20,461 ratings
Hide in The Backrooms Nextbots
★ 4.06 · 43,450 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.