Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- WeParent - Co-Parenting App · not in this chart
- Whova - Event & Conference App · Business
Show as table
| Date | WeParent - Co-Par… | Whova - Event & C… |
|---|---|---|
| 7 Nov 2026 | — | #97 |
| 6 Nov 2026 | — | #96 |
| 5 Nov 2026 | — | #98 |
| 31 Oct 2026 | — | #100 |
| 30 Oct 2026 | — | #87 |
| 29 Oct 2026 | — | #79 |
| 28 Oct 2026 | — | #89 |
| 27 Oct 2026 | — | #99 |
| 26 Oct 2026 | — | #91 |
| 25 Oct 2026 | — | #79 |
| 24 Oct 2026 | — | #72 |
| 23 Oct 2026 | — | #72 |
| 22 Oct 2026 | — | #91 |
| 21 Oct 2026 | — | #86 |
| 20 Oct 2026 | — | #90 |
| 19 Oct 2026 | — | #88 |
| 18 Oct 2026 | — | #82 |
| 17 Oct 2026 | — | #83 |
| 16 Oct 2026 | — | #86 |
| 15 Oct 2026 | — | #87 |
| 14 Oct 2026 | — | #89 |
| 13 Oct 2026 | — | #87 |
| 12 Oct 2026 | — | #90 |
| 11 Oct 2026 | — | #80 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
WeParent - Co-Parenting App
No rating
No breakdown yet.
Whova - Event & Conference App
★ 4.86 · 31,882 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.