Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in South Korea. Higher on the graph is better (rank 1 is the top).
- 우리카드 우리WON카드 · All apps
- Money Flow: Spending Tracker · not in this chart
Show as table
| Date | 우리카드 우리WON카드 | Money Flow: Spend… |
|---|---|---|
| 11 Nov 2026 | — | — |
| 7 Nov 2026 | — | — |
| 6 Nov 2026 | — | — |
| 5 Nov 2026 | — | — |
| 4 Nov 2026 | — | — |
| 3 Nov 2026 | — | — |
| 2 Nov 2026 | — | — |
| 1 Nov 2026 | — | — |
| 29 Oct 2026 | #95 | — |
| 26 Oct 2026 | — | — |
| 25 Oct 2026 | — | — |
| 24 Oct 2026 | #92 | — |
| 23 Oct 2026 | #100 | — |
| 18 Oct 2026 | #92 | — |
| 17 Oct 2026 | #78 | — |
| 16 Oct 2026 | #78 | — |
| 15 Oct 2026 | #90 | — |
| 14 Oct 2026 | #100 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
우리카드 우리WON카드
★ 4.64 · 159,973 ratings
Money Flow: Spending Tracker
★ 3.50 · 130 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.