Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Loading…
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
The leader in each row is highlighted.
Daily position in Bangladesh. Higher on the graph is better (rank 1 is the top).
| Date | Word Repeater: St… | Camera Ghost Dete… |
|---|---|---|
| 8 Nov 2026 | — | #27 |
| 7 Nov 2026 | — | #31 |
| 6 Nov 2026 | — | #30 |
| 5 Nov 2026 | — | #30 |
| 4 Nov 2026 | — | #22 |
| 3 Nov 2026 | — | #24 |
| 2 Nov 2026 | — | #29 |
| 1 Nov 2026 | — | #35 |
| 31 Oct 2026 | — | #42 |
| 30 Oct 2026 | — | #44 |
| 29 Oct 2026 | — | #42 |
| 28 Oct 2026 | — | #36 |
| 27 Oct 2026 | — | #17 |
| 26 Oct 2026 | — | #14 |
| 25 Oct 2026 | — | #12 |
| 24 Oct 2026 | — | #14 |
| 23 Oct 2026 | — | #16 |
| 22 Oct 2026 | — | #19 |
| 21 Oct 2026 | — | #19 |
| 20 Oct 2026 | — | #21 |
| 19 Oct 2026 | — | #20 |
| 17 Oct 2026 | — | #21 |
| 16 Oct 2026 | — | #25 |
| 15 Oct 2026 | — | #32 |
| 14 Oct 2026 | — | #38 |
| 13 Oct 2026 | — | #37 |
| 12 Oct 2026 | — | #35 |
| 11 Oct 2026 | — | #46 |
| 10 Oct 2026 | — | #49 |
Not in this chart in Bangladesh: Word Repeater: Style Text Art.
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Word Repeater: Style Text Art
★ 3.51 · 406 ratings
Camera Ghost Detector Prank
★ 4.13 · 767 ratings
How each app sells itself on the store, how it makes money, and what devices it needs.
New ratings per day is the best free sign of how many people are downloading right now: more new ratings means more new players.
What each app changed, and when. Compare the dates with the rank graph to see what worked.
No changes found in this period.
Best position in each country's top charts. The 10 countries where these apps are strongest.
From each app's saved English reviews. The red cell is where an app gets the most complaints, which is your chance to do better.
Word Repeater: Style Text Art
Biggest complaint: too many ads
“I can not even use it, "Next" ad spam, "next" ad spam, I can't even use it because it spams so many ads”
Camera Ghost Detector Prank
Biggest complaint: too many ads
“gave up after watching 5 minutes of ads just to launch the app.”