Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- FlixBus: Book Bus Tickets · Travel and local
- MyTransit NYC Subway & Bus MTA · not in this chart
Show as table
| Date | FlixBus: Book Bus… | MyTransit NYC Sub… |
|---|---|---|
| 6 Nov 2026 | #52 | — |
| 5 Nov 2026 | #52 | — |
| 4 Nov 2026 | #51 | — |
| 3 Nov 2026 | #49 | — |
| 2 Nov 2026 | #46 | — |
| 1 Nov 2026 | #45 | — |
| 31 Oct 2026 | #47 | — |
| 30 Oct 2026 | #52 | — |
| 29 Oct 2026 | #48 | — |
| 28 Oct 2026 | #52 | — |
| 27 Oct 2026 | #54 | — |
| 26 Oct 2026 | #49 | — |
| 25 Oct 2026 | #49 | — |
| 24 Oct 2026 | #52 | — |
| 23 Oct 2026 | #54 | — |
| 22 Oct 2026 | #48 | — |
| 21 Oct 2026 | #48 | — |
| 20 Oct 2026 | #46 | — |
| 19 Oct 2026 | #47 | — |
| 18 Oct 2026 | #50 | — |
| 17 Oct 2026 | #56 | — |
| 16 Oct 2026 | #56 | — |
| 15 Oct 2026 | #55 | — |
| 14 Oct 2026 | #52 | — |
| 13 Oct 2026 | #51 | — |
| 12 Oct 2026 | #48 | — |
| 11 Oct 2026 | #48 | — |
| 10 Oct 2026 | #48 | — |
| 9 Oct 2026 | #47 | — |
| 8 Oct 2026 | #29 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
FlixBus: Book Bus Tickets
★ 4.74 · 1,056,868 ratings
MyTransit NYC Subway & Bus MTA
No rating · 36,196 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.