Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- National Park Service · Travel and local
- Redfin: Buy, Sell & Rent Homes · House and home
Show as table
| Date | National Park Ser… | Redfin: Buy, Sell… |
|---|---|---|
| 6 Nov 2026 | — | #10 |
| 5 Nov 2026 | #94 | #10 |
| 4 Nov 2026 | #89 | #10 |
| 3 Nov 2026 | #88 | #11 |
| 2 Nov 2026 | #89 | #13 |
| 1 Nov 2026 | #86 | #12 |
| 31 Oct 2026 | #89 | #9 |
| 30 Oct 2026 | #84 | #12 |
| 29 Oct 2026 | #74 | #11 |
| 28 Oct 2026 | #74 | #11 |
| 27 Oct 2026 | #71 | #11 |
| 26 Oct 2026 | #70 | #12 |
| 25 Oct 2026 | #71 | #12 |
| 24 Oct 2026 | #73 | #10 |
| 23 Oct 2026 | #71 | #10 |
| 22 Oct 2026 | #70 | #9 |
| 21 Oct 2026 | #67 | #10 |
| 20 Oct 2026 | #68 | #10 |
| 19 Oct 2026 | #65 | #8 |
| 18 Oct 2026 | #62 | #9 |
| 17 Oct 2026 | #64 | #8 |
| 16 Oct 2026 | #63 | #8 |
| 15 Oct 2026 | #62 | #7 |
| 14 Oct 2026 | #64 | #8 |
| 13 Oct 2026 | #59 | #8 |
| 12 Oct 2026 | #60 | #7 |
| 11 Oct 2026 | #67 | #9 |
| 10 Oct 2026 | #67 | #6 |
| 9 Oct 2026 | #70 | #7 |
| 8 Oct 2026 | #72 | #7 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
National Park Service
★ 4.87 · 35,935 ratings
Redfin: Buy, Sell & Rent Homes
★ 4.67 · 175,293 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.