Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Hide in The Backrooms Nextbots · Action
- Stack Ball - Crash Platforms · Arcade
Show as table
| Date | Hide in The Backr… | Stack Ball - Cras… |
|---|---|---|
| 8 Nov 2026 | #39 | #82 |
| 7 Nov 2026 | #40 | #74 |
| 6 Nov 2026 | #37 | #74 |
| 5 Nov 2026 | #39 | #70 |
| 4 Nov 2026 | #36 | #70 |
| 3 Nov 2026 | #36 | #76 |
| 2 Nov 2026 | #38 | #81 |
| 1 Nov 2026 | #40 | #81 |
| 31 Oct 2026 | #41 | #74 |
| 30 Oct 2026 | #42 | #66 |
| 29 Oct 2026 | #41 | #49 |
| 28 Oct 2026 | #36 | #47 |
| 27 Oct 2026 | #30 | #53 |
| 26 Oct 2026 | #32 | #51 |
| 25 Oct 2026 | #39 | #51 |
| 24 Oct 2026 | #39 | #51 |
| 23 Oct 2026 | #38 | #50 |
| 22 Oct 2026 | #36 | #48 |
| 21 Oct 2026 | #31 | #43 |
| 20 Oct 2026 | #28 | #39 |
| 19 Oct 2026 | #29 | #43 |
| 18 Oct 2026 | #37 | #41 |
| 17 Oct 2026 | #36 | #45 |
| 16 Oct 2026 | #38 | #42 |
| 15 Oct 2026 | #39 | #36 |
| 14 Oct 2026 | #37 | #36 |
| 13 Oct 2026 | #33 | #41 |
| 12 Oct 2026 | #35 | #41 |
| 11 Oct 2026 | #49 | #43 |
| 10 Oct 2026 | #54 | #36 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Hide in The Backrooms Nextbots
★ 4.06 · 43,298 ratings
Stack Ball - Crash Platforms
★ 4.22 · 1,131,326 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.