Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in Taiwan. Higher on the graph is better (rank 1 is the top).
- Learn Japanese! KURASHI STUDY · not in this chart
- Readle: Learn Languages Daily · Education
Show as table
| Date | Learn Japanese! K… | Readle: Learn Lan… |
|---|---|---|
| 6 Nov 2026 | — | #8 |
| 5 Nov 2026 | — | #8 |
| 4 Nov 2026 | — | #6 |
| 3 Nov 2026 | — | #7 |
| 2 Nov 2026 | — | #10 |
| 1 Nov 2026 | — | #13 |
| 26 Oct 2026 | — | #12 |
| 25 Oct 2026 | — | #15 |
| 17 Oct 2026 | — | #43 |
| 16 Oct 2026 | — | #40 |
| 14 Oct 2026 | — | #34 |
| 13 Oct 2026 | — | #37 |
| 12 Oct 2026 | — | #34 |
| 11 Oct 2026 | — | #29 |
| 10 Oct 2026 | — | #16 |
| 9 Oct 2026 | — | #25 |
| 8 Oct 2026 | — | #26 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Learn Japanese! KURASHI STUDY
★ 3.25 · 282 ratings
Readle: Learn Languages Daily
★ 4.79 · 12,892 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.