Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- The Word Among Us Mass Edition · not in this chart
- Dwell: Audio Bible · Books and reference
Show as table
| Date | The Word Among Us… | Dwell: Audio Bible |
|---|---|---|
| 1 Nov 2026 | — | #77 |
| 31 Oct 2026 | — | #77 |
| 30 Oct 2026 | — | #79 |
| 29 Oct 2026 | — | #91 |
| 28 Oct 2026 | — | #82 |
| 27 Oct 2026 | — | #60 |
| 26 Oct 2026 | — | #84 |
| 25 Oct 2026 | — | #77 |
| 24 Oct 2026 | — | #77 |
| 23 Oct 2026 | — | #76 |
| 22 Oct 2026 | — | #78 |
| 21 Oct 2026 | — | #82 |
| 20 Oct 2026 | — | #80 |
| 19 Oct 2026 | — | #76 |
| 18 Oct 2026 | — | #73 |
| 17 Oct 2026 | — | #75 |
| 16 Oct 2026 | — | #74 |
| 15 Oct 2026 | — | #75 |
| 14 Oct 2026 | — | #79 |
| 13 Oct 2026 | — | #76 |
| 12 Oct 2026 | — | #76 |
| 11 Oct 2026 | — | #74 |
| 10 Oct 2026 | — | #62 |
| 9 Oct 2026 | — | #70 |
| 8 Oct 2026 | — | #78 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
The Word Among Us Mass Edition
★ 4.32 · 461 ratings
Dwell: Audio Bible
★ 5.00 · 14,910 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.